Complete one or more of the fields below to find paint schemes uploaded to Trading Paints. The more specific your input, the more specific your results. You're searching our database of 7,861 paint schemes submitted by our 3,895 registered drivers. Our users have downloaded 17,220,529 schemes.
| List Name | # Cars |
| SSCA NAGTC | 7 |
| Nuff iRacing League | 2 |
| 2010 NiWCS | 47 |
| 2010 Oval Pro | 173 |
| BRR - Big Red Racing | 40 |
| BRR SKINS | 18 |
| BRR TRUCKS | 20 |
| BRR LATEMODEL | 4 |
| BRR LEGENDS | 4 |
| 2010 COT cars | 103 |
| Daytona 2.4 Liveries | 131 |
| Chevy Silverado | 106 |
| Road DWC | 48 |
| 2010 trucks | 181 |
| Steves Favorite Paints | 36 |
| Club Italia | 153 |
| STPC latemodels | 45 |
| Champion Motorsports | 45 |
| Official STPC Late Model B | 21 |
| Chevrolet Impala SS Class B | 28 |
Created with individual racers, leagues, and painters in mind, Trading Paints allows sim racers to share their custom-designed vehicle paint schemes with other subscribers on the iRacing.com simulation service.